Munugode by-election in Telangana state was considered to be a prestigious one for all the political parties in the state. BJP and Congress parties have done their best to pick a voice against the ruling party, TRS. However, KCR’s poll strategies have worked out well, and TRS won the constituency. With a solid lead, TRS won the election against BJP and other political opponents. Initially, the BJP showed a majority in the lead, but then, eventually, the lead slipped into the hands of TRS.
BJP’s candidate is Komatireddy Rajgopal Reddy.
TRS’s candidate is K Prabhakar Reddy.
Congress’ candidate is Palvai Sravanthi Reddy.
The following is the round-to-round details of the result.
Rounds | TRS | BJP | Congress |
---|---|---|---|
1st Round | 6418 | 5126 | 2100 |
2nd Round | 7781 | 8622 | 1537 |
3rd Round | 7390 | 7426 | 1926 |
4th Round | 4854 | 4555 | 1817 |
5th Round | 6162 | 5,245 | |
6th Round | 6016 | 5,378 | |
7th Round | 7189 | 6,803 | |
8th Round | 6624 | 6,088 | |
9th Round | 7497 | 6,426 | |
10th Round | 7499 | 7,015 | |
11th Round | 7235 | 5,877 | |
12th Round | 7440 | 5398 | |
13th Round | 6691 | 5406 | |
In the end, TRS won the election with a majority of 11,666 votes.